|
What's
 |
|
|
|
Upcoming Titles |

Overview of New & Renewable Energy Sectors in India |

Energy Efficiency Scenario in India
|
Conference Proceedings |
|
|
|
|
|
|
|
|
|
|
Featured Publications |
|
|
| |
|
|
|
|
|
|
| Maps
& Atlases |
|
Page 1
|
Title |
Maps
of India CD Rom 3.0 |
| Publisher/ Author |
Compare Infobase |
| Year Published |
2004 |
| ISBN/ RNI |
- |
| Format |
CD Rom |
| Pages |
5000 pages of India Centric
Maps |
| Delivery |
Indian as well as International Orders & Deliveries accepted |
| Product Code |
IPMA-102 |
| Price in INR (for Indian Orders) |
950 |
| Price in USD (for International Orders) |
40 |
| For Book Details & Ordering |
Click
Here |
| |
|
 |
|
|
Title |
Maps
of India CD Rom 2.0 |
| Publisher/ Author |
Compare Infobase |
| Year Published |
2002 |
| ISBN/ RNI |
- |
| Format |
CD Rom |
| Pages |
5000 pages of India Centric
Maps |
| Delivery |
Indian as well as International Orders & Deliveries accepted |
| Product Code |
IPMA-101 |
| Price in INR (for Indian Orders) |
950 |
| Price in USD (for International Orders) |
65 |
| For Book Details & Ordering |
Click
Here |
| |
|
 |
| |
| |
|
|
Upcoming
IndiaCore Partnered Events |
Trouble-Free Well Integrity Management, February 13 - 17, 2012 || Kuala Lumpur. MALAYSIA
2nd Annual Metro Expansion India, February 23- 24, 2012 || New Delhi. India
3rd Annual International Summit Coal Asia 2012, February 27- 28, 2012 || New Delhi. INDIA
Petroleum Contract Strategy & Drafting, February 27- March 2, 2012 || Kuala Lumpur. MALAYSIA
11th Coaltrans India, March 13- 14, 2012 || New Delhi. INDIA

Dainik Bhaskar Power Vision Conclave- 2nd Edition, March, 2012 (tentative) || New Delhi, INDIA

Dainik Bhaskar Conclave on Financial Inclusion, March, 2012 (tentative) || New Delhi. INDIA
Dainik Bhaskar Environmental Conclave, March 2012 (tentative) || New Delhi. INDIA
Powergen India 2012, April 19- 21, 2012 || New Delhi. INDIA

Energy Efficiency Forum, August, 2012 || New Delhi. INDIA
Dainik Bhaskar Education Conclave- 2nd edition, 3rd or 4th quarter, 2012 (tentative) || New Delhi. INDIA
Dainik Bhaskar Infrastructure Conclave- 2nd edition, 3rd or 4th quarter, 2012 (tentative) || New Delhi. INDIA
‘Thermal Power India 2012’, October 2012 || New Delhi. INDIA

Indian Solar Thermal Energy & PV Conference 2012, October, 2012 || New Delhi. INDIA
Dainik Bhaskar India Pride Awards- 4th edition, 4th quarter, 2012 (tentative) || New Delhi. INDIA
Smart Energy & Smart Metering India 2012 - 'Convergence of IT, Automation, Control & Communication', November 22- 23, 2012 || New Delhi. INDIA
Dainik Bhaskar Power Vision Conclave- 3rd edition, 4th quarter, 2012 (tentative) || New Delhi. INDIA
|
|
India Core Reports |
|
|
|
India
Core Directory |
|
| |
We
accept online payment through
 |
|
|
Join
our Mailing List
to receive Information Updates on Events, Happenings,
Book Release, Developments in the Core Sector
|
| |
|
|
|
|
|
|
| |
|