Featured Publications |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Upcoming Titles |

Overview of New & Renewable Energy Sectors in India |

Energy Efficiency Scenario in India
|
India Core Reports |
|
|
|
|
|
|
|
|
|
|
|
Directories |
 |
|
Title |
|
Publisher/
Author |
|
Year Published |
|
ISBN/ RNI |
|
Format |
|
Pages |
|
Delivery |
|
Product Code |
|
Price in INR (for
Indian Orders) |
|
Price in USD (for
International Orders) |
|
For Book Details
& Ordering |
Click
Here |
|
 |
|
|
Title |
|
Publisher/ Author |
|
Year Published |
|
ISBN/ RNI |
|
Format |
|
Pages |
|
Delivery |
|
Product Code |
|
Price in INR (for Indian Orders) |
|
Price in USD (for International
Orders) |
|
For Book Details
& Ordering |
Click
Here |
|
 |
|
Title |
Directory on Indian Windpower 2012 |
Publisher/ Author |
CECL |
Year Published |
2012 |
ISBN/ RNI |
- |
Format |
Paperback (2 Volumes) |
Pages |
Pp 1200 |
Delivery |
Indian as well as International Orders & Deliveries accepted |
Product Code |
IPDI-136 |
Price in INR (for
Indian Orders) |
3000 |
Price in USD (for
International Orders) |
300 |
For Book Details
& Ordering |
Click
Here |
|
 |
|
Title |
Investors Directory 2011 |
Publisher/ Author |
Assocham |
Year Published |
2011 |
ISBN/ RNI |
- |
Format |
Hardcover |
Pages |
Pp 200 |
Delivery |
Indian as well as International Orders & Deliveries accepted |
Product Code |
IPDI-135 |
Price in INR (for
Indian Orders) |
4000 |
Price in USD (for
International Orders) |
150 |
For Book Details
& Ordering |
Click
Here |
|
 |
|
Title |
Directory on Indian Windpower 2011 |
Publisher/ Author |
CECL |
Year Published |
2011 |
ISBN/ RNI |
- |
Format |
Hardcover (2 Volumes) |
Pages |
Pp 1200 |
Delivery |
Indian as well as International Orders & Deliveries accepted |
Product Code |
IPDI-134 |
Price in INR (for
Indian Orders) |
3000 |
Price in USD (for
International Orders) |
300 |
For Book Details
& Ordering |
Click
Here |
|
 |
|
Title |
ASSOCHAM Business Directory 2010 |
Publisher/ Author |
Assocham |
Year Published |
2010 |
ISBN/ RNI |
- |
Format |
Paperback |
Pages |
Pp 350 |
Delivery |
Indian as well as International Orders & Deliveries accepted |
Product Code |
IPDI-133 |
Price in INR (for
Indian Orders) |
1000 |
Price in USD (for
International Orders) |
50 |
For Book Details
& Ordering |
Click
Here |
|
 |
 |
|
|
|
|
Upcoming
IndiaCore Organised/ Partnered Events |
Aegis Graham Bell Award 2019, January 18, 2019 || Goa, India
E Summit 2019, January 19– 20, 2019 || Mumbai, INDIA

Customer Experience Management Meet, January 24, 2019 || Colombo, Sri Lanka
Cyber Security for Industry 4.0, January 29, 2019 || Mumbai, INDIA
Coaltrans USA 2019, Jan 31– 1 Feb, 2019 || Miami, USA
Modern Logistics for Indian Metals & Minerals 2019, February 5, 2019 || New Delhi, INDIA

East Africa Electricity 2019, February 15- 17, 2019 || Nairobi, KENYA

30th European Heart Diseases and Heart Failure Congress 2019, February 18- 19, 2019|| Amsterdam, Netherlands

Coaltrans India 2019, Feb 18– 20, 2019 || New Dehli, India
18th International Conference on Nephrology & Urology, March 4- 5, 2019 || Berlin, GERMANY

Argus Biomass Asia 2019, March 6- 7, 2019 || Singapore

Cancer Science & Therapy 2019, March 7- 8, 2019 || Barcelona, SPAIN

Coaltrans School of Coal (Asia) 2019, March 12- 15, 2019 || Singapore, Singapore
India Smart Utility Week 2019, March 12– 16, 2019 || New Delhi, INDIA
Raw Materials, Technology, Market and Applications for Iron & Steel Industry 2019, March 15, 2019 || New Delhi, INDIA
Middle East Heart Congress 2019, March 18- 19, 2019 || Dubai, UAE

Human Metabolic Health- Diabetes, Obesity & Metabolism 2019, March 21- 22, 2019 || Dubai, UAE

2nd BV Tech Expo & India E-Vehicle Show 2019, March 22- 24, 2019 || New Delhi, INDIA

4th International Pumps, Valves, Pipes&Compressors exhibition, April 1- 2, 2019 || ABU DHABI

Coaltrans China 2019, April 8– 10, 2019 || Shangai, China
Tech Supply Chain Conference & Exposition 2019, April 11- 12, 2019 || Bengaluru, INDIA

5th World Heart Congress 2019, April 15- 16 2019 || Amsterdam, Netherlands

Ophthalmology Summit 2019, April 18– 19, 2019 || Rome, Italy

Pediatric Cardiology and Health 2019, April 22- 23 2019 || Madrid, Spain

The 9th Asia-Pacific Floor Fair 2019, May 9- 11, 2019 || Guangzhou

13th China (Guangzhou) International Billiards Exhibition 2019, May 9- 12, 2019 || Guangzhou

6th International Conference on Cardiology and Cardiovascular Medicine 2019, June 17- 18, 2019 || Dublin, Ireland
13th International Conference on Surgery and Anaesthesia 2019, June 19- 20, 2019|| Brisbane, Australia
Coaltrans Asia 2019, June 23- 25, 2019 || Nusa Dua, Indonesia
India Surface Treatment and Finishing Expo 2019, August 8- 10, 2019 || New Delhi, INDIA

World Pediatric Cardiology and Cardiothoracic Surgery Congress, September 9- 10, 2019 || Dubai, UAE
Coaltrans Poland 2019, June 2019
Coaltrans Asia Pacific 2019, September 2019
Coaltrans South Africa 2019, September 2019
Coaltrans Africa 2019, September 2019
Coaltrans School of Coal (Europe) 2019, September 2019 || Oxford,UK
Coaltrans Emerging Asian Coal Markets 2019, October/November 2019
32nd European Cardiology Conference, October 24- 26, 2019 || Zurich, Switzerland
World Conference on Vaccine and Immunology, November 22- 23, 2019 || Dubai, UAE
Road Infrastructure- Safety, Operation & Management, TBA || Mumbai. INDIA
Mining & Mineral Exploration Conclave- ‘Need for Modernisation & Capacity Enhancement in the Indian Mining Industry’, TBA || New Delhi. INDIA
The Madhya Pradesh Agri Summit & Mela, (TBA) || Bhopal. Madhya Pradesh
'Thermal Power India’, TBA || New Delhi. INDIA

Indian Solar Thermal Energy & PV Conference, TBA || New Delhi. INDIA
Energy Efficiency Forum, TBA || New Delhi. INDIA
Smart Energy & Smart Metering India- 'Convergence of IT, Automation, Control & Communication', TBA || New Delhi. INDIA
|
|
|
|
Directories |
|
|
Conference Proceedings |
|
|
Join
our Mailing List
to receive Information Updates on Events, Happenings,
Book Release, Developments in the Core Sector
|
|
|
We
accept online payment through
 |
|
|